| HSS+alloy steel | |
| Painting | |
| Sheet metal, wood, Aluminum | |
Bimetal hole saws
| Picture |
| |
| Part number | Size | Metric Size |
| 2100001 | 9/16 | 14 |
| 2100002 | 5/8 | 16 |
| 2100003 | 11/16 | 17 |
| 2100004 | 3/4 | 19 |
| 2100005 | 13/16 | 21 |
| 2100006 | 7/8 | 22 |
| 2100007 | 15/16 | 24 |
| 2100008 | 1 | 25 |
| 2100009 | 1 1/16 | 27 |
| 2100010 | 1 1/8 | 29 |
| 2100011 | 1 3/16 | 30 |
| 2100012 | 1 3/8 | 35 |
| 2100013 | 1 1/4 | 32 |
| 2100014 | 1 5/16 | 33 |
| 2100015 | 1 7/16 | 37 |
| 2100016 | 1 1/2 | 38 |
| 2100017 | 1 9/16 | 40 |
| 2100018 | 1 5/8 | 41 |
| 2100019 | 1 11/16 | 43 |
| 2100020 | 1 3/4 | 44 |
| 2100021 | 1 13/16 | 46 |
| 2100022 | 1 7/8 | 48 |
| 2100023 | 2 | 51 |
| 2100024 | 2 1/16 | 52 |
| 2100025 | 2 1/8 | 54 |
| 2100026 | 2 1/4 | 57 |
| 2100027 | 2 3/8 | 60 |
| 2100028 | 2 5/16 | 59 |
| 2100029 | 2 1/2 | 64 |
| 2100030 | 2 5/8 | 67 |
| 2100031 | 2 9/16 | 65 |
| 2100032 | 2 3/4 | 70 |
| 2100033 | 2 7/8 | 73 |
| 2100034 | 3 | 76 |
| 2100035 | 3 1/8 | 79 |
| 2100036 | 3 1/4 | 83 |
| 2100037 | 3 3/8 | 86 |
| 2100038 | 3 1/2 | 89 |
| 2100039 | 3 5/8 | 92 |
| 2100040 | 3 3/4 | 95 |
| 2100041 | 3 7/8 | 98 |
| 2100042 | 4 | 102 |
| 2100043 | 4 1/8 | 105 |
| 2100044 | 4 1/4 | 108 |
| 2100045 | 4 3/8 | 111 |
| 2100046 | 4 1/2 | 114 |
| 2100047 | 4 3/4 | 121 |
| 2100048 | 5 | 127 |
| 2100049 | 5 1/2 | 140 |
| 2100050 | 6 | 152 |
