| Tungsten carbide tip | |
| Painting | |
| Sheet metal, wood, Aluminum | |
Carbide tip hole saw
| Material | Tungsten carbide tip | |||
| Surface | Painting | |||
| Application | Sheet metal, wood, Aluminum | |||
| Picture |
| |||
| Part number | Size | Metric Size | ||
| 2133001 | 3/4 | 19 | ||
| 2133002 | 7/8 | 22 | ||
| 2133003 | 1 | 25 | ||
| 2133004 | 1 1/8 | 29 | ||
| 2133005 | 1 3/8 | 35 | ||
| 2133006 | 1 1/2 | 38 | ||
| 2133007 | 1 9/16 | 40 | ||
| 2133008 | 1 3/4 | 44 | ||
| 2133009 | 1 7/8 | 48 | ||
| 2133010 | 1 31/32 | 50 | ||
| 2133011 | 2 | 51 | ||
| 2133012 | 2 1/8 | 54 | ||
| 2133013 | 2 1/4 | 57 | ||
| 2133014 | 2 3/8 | 60 | ||
| 2133015 | 2 1/2 | 64 | ||
| 2133016 | 2 9/16 | 65 | ||
| 2133017 | 2 5/8 | 67 | ||
| 2133018 | 2 11/16 | 68 | ||
| 2133019 | 2 3/4 | 70 | ||
| 2133020 | 3 | 76 | ||
| 2133021 | 3 1/8 | 79 | ||
| 2133022 | 3 5/32 | 80 | ||
| 2133023 | 3 1/4 | 83 | ||
| 2133024 | 3 1/2 | 89 | ||
| 2133025 | 3 9/16 | 90 | ||
| 2133026 | 3 3/4 | 95 | ||
| 2133027 | 4 | 102 | ||
| 2133028 | 4 1/4 | 108 | ||
| 2133029 | 4 1/2 | 114 | ||
| 2133030 | 4 15/16 | 125 | ||
| 2133031 | 5 | 127 | ||
| 2133032 | 5 1/2 | 140 | ||
| 2133033 | 6 | 152 | ||

