Tungsten carbide tip- Last 20x more holes than standard drills.
Carbide tipped drill bits can drill hard material such as Stainless steel, cast iron, abrasive. It can also drill standard carbon steel.
Carbide tipped drill bits with HSS body can provide good cutting performance and cost lower than other solid carbide drills.
118 point to drill into the material faster.
Rigid drill body for most application.
Carbide tip drill bits
| Standard | ANSI B94 | ||||
| Point angle | 118 point | ||||
| Type | Std. Helix | ||||
| Surface | Bright | ||||
| Material | Carbide+ Alloy Steel | ||||
| Application | Stainless steel, Hard steel | ||||
|
| ||||
| d1 | Equiv. | l1 | l2 | Part number | |
| inch | mm | mm | mm | ||
| 1/8 | 3.18 | 2 3/4 | 1 5/8 | 8300318 | |
| 9/64 | 3.57 | 2 7/8 | 1 3/4 | 8300357 | |
| 5/32 | 3.97 | 3 1/8 | 2 | 8300397 | |
| 11/64 | 4.37 | 3 1/4 | 2 1/8 | 8300437 | |
| 3/16 | 4.76 | 3 1/2 | 2 5/16 | 8300476 | |
| 13/64 | 5.16 | 3 5/8 | 2 7/16 | 8300516 | |
| 7/32 | 5.56 | 3 3/4 | 2 1/2 | 8300556 | |
| 15/64 | 5.95 | 3 7/8 | 2 5/8 | 8300595 | |
| 1/4 | 6.35 | 4 | 2 3/4 | 8300635 | |
| 17/64 | 6.75 | 4 1/8 | 2 7/8 | 8300675 | |
| 9/32 | 7.14 | 4 1/4 | 2 15/16 | 8300714 | |
| 19/64 | 7.54 | 4 3/8 | 3 1/16 | 8300754 | |
| 5/16 | 7.94 | 4 1/2 | 3 3/16 | 8300794 | |
| 21/64 | 8.33 | 4 5/8 | 3 5/16 | 8300833 | |
| 11/32 | 8.73 | 4 3/4 | 3 7/16 | 8300873 | |
| 23/64 | 9.13 | 4 7/8 | 3 1/2 | 8300913 | |
| 3/8 | 9.53 | 5 | 3 5/8 | 8300953 | |
| 25/64 | 9.92 | 5 1/8 | 3 3/4 | 8300992 | |
| 13/32 | 10.32 | 5 1/4 | 3 7/8 | 8301032 | |
| 27/64 | 10.72 | 5 3/8 | 3 15/16 | 8301072 | |
| 7/16 | 11.11 | 5 1/2 | 4 1/16 | 8301111 | |
| 29/64 | 11.51 | 5 5/8 | 4 3/16 | 8301151 | |
| 15/32 | 11.91 | 5 3/4 | 4 5/16 | 8301191 | |
| 31/64 | 12.30 | 5 7/8 | 4 3/8 | 8301230 | |
| 1/2 | 12.70 | 6 | 4 1/2 | 8301270 | |
