Home        Products        Technical service        Company        Contact us  
Industrial cutting tools
¡¤ Drill bits
¡¤ Taps
¡¤ Dies
¡¤ Reamers
¡¤ Milling Cutters
¡¤ Tool bits
¡¤ Annular cutters
¡¤ Counter sink
¡¤ Other HSS tools
¡¤ Saws
¡¤ Concrete tools
Industrial supply
¡¤ Machined parts
¡¤ Investment casting
¡¤ Plastic injection
¡¤ Aluminum die casting

Industrial cutting tools > Dies

Hexagon dienuts

Type Hexagon
Material HSS
Length of chamfer lead 1.5
Tolerance 6g
Surface BRIGHT
Picture  
d TPI O.D. Series Part number
inch inch
4  40  1 1154201
6  32  1 1154202
8  32  1 UNC 1154203
10  24  1 UNC 1154204
10  32  1 UNF 1154205
12  24  1 UNC 1154206
  1/4  20  1 UNC 1154207
  1/4  28  1 UNF 1154208
  5/16 18  1 UNC 1154209
  5/16 24  1 UNF 1154210
  3/8  16  1 UNC 1154211
  3/8  24  1 UNF 1154212
  7/16 14  1 UNC 1154213
  7/16 20  1 UNF 1154214
  1/2  13  1 UNC 1154215
  1/2  20  1 UNF 1154216
  9/16 12  1  7/16 UNC 1154217
  9/16 18  1  7/16 UNF 1154218
  5/8  11  1  7/16 UNC 1154219
  5/8  18  1  7/16 UNF 1154220
  3/4  10  1  7/16 UNC 1154221
  3/4  16  1  7/16 UNF 1154222
  1/8  27  1       1154223
  1/4  18  1  7/16 1154224
d P O.D. Series Part number
mm mm mm
3.0  0.50 1       M 1154226
3.5  0.60 1       1154227
4.0  0.70 1       M 1154228
5.0  0.80 1       M 1154229
6.0  1.00 1       M 1154230
8.0  1.25 1       M 1154231
10.0  1.50 1       M 1154232
12.0  1.75 1  7/16 M 1154233
14.0  1.50 1  7/16 M 1154234
Time£º2014/5/31 8:28:14    Browse£º522


Copyright@2013 Innox Co.Ltd. All rights reserved. admin