Home        Products        Technical service        Company        Contact us  
Industrial cutting tools
¡¤ Drill bits
¡¤ Taps
¡¤ Dies
¡¤ Reamers
¡¤ Milling Cutters
¡¤ Tool bits
¡¤ Annular cutters
¡¤ Counter sink
¡¤ Other HSS tools
¡¤ Saws
¡¤ Concrete tools
Industrial supply
¡¤ Machined parts
¡¤ Investment casting
¡¤ Plastic injection
¡¤ Aluminum die casting

Industrial cutting tools > Annular

DIN HSS Annular cutters

Picture
d d l l l l 25mm  50mm  75mm 100mm
mm inch mm mm mm mm Part number Part number Part number Part number
12 0.4724  25 50 1181041 1181141
13 0.5118  25 50 1181042 1181142
14 0.5512  25 50 1181043 1181143
15 0.5906  25 50 1181044 1181144
16 0.6299  25 50 1181045 1181145
17 0.6693  25 50 1181046 1181146
18 0.7087  25 50 75 100 1181047 1181147 1181247 1181347
18.5 0.7283  25 50 1181048 1181148
19 0.7480  25 50 75 100 1181049 1181149 1181249 1181349
20 0.7874  25 50 75 100 1181050 1181150 1181250 1181350
21 0.8268  25 50 75 100 1181051 1181151 1181251 1181351
21.5 0.8465  25 50 1181052 1181152
22 0.8661  25 50 75 100 1181053 1181153 1181253 1181353
22.5 0.8858  25 50 1181054 1181154
23 0.9055  25 50 75 100 1181055 1181155 1181255 1181355
24 0.9449  25 50 75 100 1181056 1181156 1181256 1181356
25 0.9843  25 50 75 100 1181057 1181157 1181257 1181357
26 1.0236  25 50 75 100 1181058 1181158 1181258 1181358
27 1.0630  25 50 75 100 1181059 1181159 1181259 1181359
28 1.1024  25 50 75 100 1181060 1181160 1181260 1181360
29 1.1417  25 50 75 100 1181061 1181161 1181261 1181361
30 1.1811  25 50 75 100 1181062 1181162 1181262 1181362
31 1.2205  25 50 75 100 1181063 1181163 1181263 1181363
32 1.2598  25 50 75 100 1181064 1181164 1181264 1181364
33 1.2992  25 50 75 100 1181065 1181165 1181265 1181365
34 1.3386  25 50 75 100 1181066 1181166 1181266 1181366
35 1.3780  25 50 75 100 1181067 1181167 1181267 1181367
36 1.4173  25 50 75 100 1181068 1181168 1181268 1181368
37 1.4567  25 50 75 100 1181069 1181169 1181269 1181369
38 1.4961  25 50 75 100 1181070 1181170 1181270 1181370
39 1.5354  25 50 75 100 1181071 1181171 1181271 1181371
40 1.5748  25 50 75 100 1181072 1181172 1181272 1181372
41 1.6142  25 50 75 100 1181073 1181173 1181273 1181373
42 1.6535  25 50 75 100 1181074 1181174 1181274 1181374
43 1.6929  25 50 75 100 1181075 1181175 1181275 1181375
44 1.7323  25 50 75 100 1181076 1181176 1181276 1181376
45 1.7717  25 50 75 100 1181077 1181177 1181277 1181377
46 1.8110  25 50 75 100 1181078 1181178 1181278 1181378
47 1.8504  25 50 75 100 1181079 1181179 1181279 1181379
48 1.8898  25 50 75 100 1181080 1181180 1181280 1181380
49 1.9291  25 50 75 100 1181081 1181181 1181281 1181381
50 1.9685  25 50 75 100 1181082 1181182 1181282 1181382
51 2.0079  25 50 1181083 1181183
52 2.0472  25 50 1181084 1181184
53 2.0866  25 50 1181085 1181185
54 2.1260  25 50 1181086 1181186
55 2.1654  25 50 1181087 1181187
56 2.2047  25 50 1181088 1181188
57 2.2441  25 50 1181089 1181189
58 2.2835  25 50 1181090 1181190
59 2.3228  25 50 1181091 1181191
60 2.3622  25 50 1181092 1181192
65 2.5591  25 50 1181093 1181193
Time£º2014/5/31 11:28:05    Browse£º888


Copyright@2013 Innox Co.Ltd. All rights reserved. admin