Metric HSS flat tool bits

Time£º2014/5/31 11:19:42    Browse£º758
A B L Part number Part number
mm mm mm
6.0  4.0  100 153090 153290
8.0  4.0  100 153091 153291
10.0  5.0  100 153092 153292
10.0  5.0  160 153093 153293
10.0  5.0  200 153094 153294
10.0  6.0  100 153095 153295
12.0  6.0  100 153096 153296
12.0  6.0  160 153097 153297
12.0  6.0  200 153098 153298
20.0  5.0  100 153099 153299
20.0  5.0  200 153100 153300
20.0  10.0  100 153101 153301
20.0  10.0  200 153102 153302
20.0  10.0  250 153103 153303
20.0  12.0  200 153104 153304
20.0  12.0  250 153105 153305
25.0  6.0  160 153106 153306
25.0  6.0  200 153107 153307
25.0  12.0  200 153108 153308
25.0  12.0  250 153109 153309
25.0  16.0  200 153110 153310
32.0  16.0  160 153111 153311
32.0  16.0  200 153112 153312
¡¾Return¡¿