Metric HSS Square tool bits

Time£º2014/5/31 11:06:28    Browse£º739
Type Square Square
Material HSS HSS-Co
Surface BRIGHT BRIGHT
Angle 15¡ã 15¡ã
   
A L Part number Part number
mm mm
4.0  63  1153030 1153230
4.0  80  1153031 1153231
5.0  63  1153032 1153232
5.0  80  1153033 1153233
6.0  100  1153034 1153234
6.0  125  1153035 1153235
8.0  80  1153036 1153236
8.0  100  1153037 1153237
8.0  125  1153038 1153238
8.0  160  1153039 1153239
8.0  200  1153040 1153240
10.0  100  1153041 1153241
10.0  125  1153042 1153242
10.0  160  1153043 1153243
10.0  200  1153044 1153244
12.0  100  1153045 1153245
12.0  125  1153046 1153246
12.0  160  1153047 1153247
12.0  200  1153048 1153248
14.0  100  1153049 1153249
14.0  200  1153050 1153250
16.0  100  1153051 1153251
16.0  160  1153052 1153252
16.0  200  1153053 1153253
18.0  160  1153054 1153254
18.0  200  1153055 1153255
20.0  160  1153056 1153256
20.0  200  1153057 1153257
20.0  250  1153058 1153258
25.0  160  1153059 1153259
25.0  200  1153060 1153260
25.0  250  1153061 1153261
¡¾Return¡¿