ANSI HSS Annular cutters

Time£º2014/5/31 11:24:07    Browse£º887
Picture    
d l l l l 1" Part number 2" Part number 3" Part number 4" Part number
inch inch inch inch inch
  7/16 1" 2" 1181001 1181101
  1/2  1" 2" 1181002 1181102
  9/16 1" 2" 1181003 1181103
  5/8  1" 2" 1181004 1181104
 11/16 1" 2" 3" 4" 1181005 1181105 1181205 1181305
  3/4  1" 2" 3" 4" 1181006 1181106 1181206 1181306
 13/16 1" 2" 3" 4" 1181007 1181107 1181207 1181307
  7/8  1" 2" 3" 4" 1181008 1181108 1181208 1181308
 15/16 1" 2" 3" 4" 1181009 1181109 1181209 1181309
1       1" 2" 3" 4" 1181010 1181110 1181210 1181310
1  1/16 1" 2" 3" 4" 1181011 1181111 1181211 1181311
1  1/8  1" 2" 3" 4" 1181012 1181112 1181212 1181312
1  3/16 1" 2" 3" 4" 1181013 1181113 1181213 1181313
1  1/4  1" 2" 3" 4" 1181014 1181114 1181214 1181314
1  5/16 1" 2" 3" 4" 1181015 1181115 1181215 1181315
1  3/8  1" 2" 3" 4" 1181016 1181116 1181216 1181316
1  7/16 1" 2" 3" 4" 1181017 1181117 1181217 1181317
1  1/2  1" 2" 3" 4" 1181018 1181118 1181218 1181318
1  9/16 1" 2" 3" 4" 1181019 1181119 1181219 1181319
1  5/8  1" 2" 3" 4" 1181020 1181120 1181220 1181320
1 11/16 1" 2" 3" 4" 1181021 1181121 1181221 1181321
1  3/4  1" 2" 3" 4" 1181022 1181122 1181222 1181322
1 13/16 1" 2" 3" 4" 1181023 1181123 1181223 1181323
1  7/8  1" 2" 3" 4" 1181024 1181124 1181224 1181324
1 15/16 1" 2" 3" 4" 1181025 1181125 1181225 1181325
2       1" 2" 3" 4" 1181026 1181126 1181226 1181326
2  1/16 1" 2" 1181027 1181127
2  1/8  1" 2" 1181028 1181128
2  3/16 1" 2" 1181029 1181129
2  1/4  1" 2" 1181030 1181130
2  5/16 1" 2" 1181031 1181131
2  3/8  1" 2" 1181032 1181132
¡¾Return¡¿